<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Network Monitor Tools List</title>
	<atom:link href="http://felipeferreira.net/?feed=rss2&#038;p=24" rel="self" type="application/rss+xml" />
	<link>http://felipeferreira.net/?p=24</link>
	<description>Scripting, System Administration, Linux, Ubuntu, Network Monitoring, Security, SysAdmin, Bash, Cisco, Perl</description>
	<lastBuildDate>Thu, 26 Aug 2010 12:27:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://felipeferreira.net/?p=24&#038;cpage=1#comment-288</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://xoroz.com/blog2/?p=24#comment-288</guid>
		<description>Bill, the basic monitoring is 
-Hostalive, ping
-HardDisk ocupation
-CPU
-Memory
I would also say a specific service or a website(http check) or email server check (smtp), or basic port open checks (nagio check_tcp).
Cheers,
Felipe</description>
		<content:encoded><![CDATA[<p>Bill, the basic monitoring is<br />
-Hostalive, ping<br />
-HardDisk ocupation<br />
-CPU<br />
-Memory<br />
I would also say a specific service or a website(http check) or email server check (smtp), or basic port open checks (nagio check_tcp).<br />
Cheers,<br />
Felipe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Callahan</title>
		<link>http://felipeferreira.net/?p=24&#038;cpage=1#comment-286</link>
		<dc:creator>Bill Callahan</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://xoroz.com/blog2/?p=24#comment-286</guid>
		<description>Is there a list of what the most appropriate and common alerts that should be monitored as best practice? Since there are so many alerts, logs and errors, it would be nice to have a short list of the most important ones to look for.

Thank you,
Bill</description>
		<content:encoded><![CDATA[<p>Is there a list of what the most appropriate and common alerts that should be monitored as best practice? Since there are so many alerts, logs and errors, it would be nice to have a short list of the most important ones to look for.</p>
<p>Thank you,<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Monitor - Sms Domain Alert Software. &#124; 7Wins.eu</title>
		<link>http://felipeferreira.net/?p=24&#038;cpage=1#comment-15</link>
		<dc:creator>Website Monitor - Sms Domain Alert Software. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://xoroz.com/blog2/?p=24#comment-15</guid>
		<description>[...] News - - HTC P3490: Touch DiamondBangalore Traffic Police to use Airtel BlackBerry &#124; Tech BangaloreFelipe Ferreira ? Blog Archive ? Network Monitor Tools    Tags &amp;gt No Tags &amp;lt   This product is also listed in  Business to Business Management New [...]</description>
		<content:encoded><![CDATA[<p>[...] News &#8211; - HTC P3490: Touch DiamondBangalore Traffic Police to use Airtel BlackBerry | Tech BangaloreFelipe Ferreira ? Blog Archive ? Network Monitor Tools    Tags &#38;gt No Tags &#38;lt   This product is also listed in  Business to Business Management New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelvinRomig</title>
		<link>http://felipeferreira.net/?p=24&#038;cpage=1#comment-9</link>
		<dc:creator>MelvinRomig</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://xoroz.com/blog2/?p=24#comment-9</guid>
		<description>There is also a tool called &lt;a href=&quot;http://www.scriptlogic.com/products/spotlight-on-active-directory&quot; rel=&quot;nofollow&quot;&gt;spotlight on active directory&lt;/a&gt; for active directory and dns health monitoring. This soution is a great graphical representation of data flowing through the various domain controller proccesses. 
This tool can highlight most problem areas and with built-in analysis tests quickly determine any possible issues before they can harm your environment. 

From my experience it&#039;s definitely the best solution for such purposes.</description>
		<content:encoded><![CDATA[<p>There is also a tool called <a href="http://www.scriptlogic.com/products/spotlight-on-active-directory" rel="nofollow">spotlight on active directory</a> for active directory and dns health monitoring. This soution is a great graphical representation of data flowing through the various domain controller proccesses.<br />
This tool can highlight most problem areas and with built-in analysis tests quickly determine any possible issues before they can harm your environment. </p>
<p>From my experience it&#8217;s definitely the best solution for such purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Jackson</title>
		<link>http://felipeferreira.net/?p=24&#038;cpage=1#comment-7</link>
		<dc:creator>Darrin Jackson</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://xoroz.com/blog2/?p=24#comment-7</guid>
		<description>Another monitoring and troubleshooting product to consider is Perspective from PacketTrap Networks. Perspective has all the features you would expect in a NMS, including seamlessly integration into their pt360 Tool Suite, but built with a very simple, intuitive interface. I find the problem with many of network monitoring solutions is that they are too cumbersome and difficult to configure for my needs. I believe that PacketTrap has taken a fresh approach by making sure their products are easy to use for the customer...not engineers building for others engineers.

http://www.packettrap.com/</description>
		<content:encoded><![CDATA[<p>Another monitoring and troubleshooting product to consider is Perspective from PacketTrap Networks. Perspective has all the features you would expect in a NMS, including seamlessly integration into their pt360 Tool Suite, but built with a very simple, intuitive interface. I find the problem with many of network monitoring solutions is that they are too cumbersome and difficult to configure for my needs. I believe that PacketTrap has taken a fresh approach by making sure their products are easy to use for the customer&#8230;not engineers building for others engineers.</p>
<p><a href="http://www.packettrap.com/" rel="nofollow">http://www.packettrap.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
